<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fittest in Cape Town - The Competition for the Fittest Woman and Fittest Man in Cape Town</title>
	<atom:link href="http://www.fittestincapetown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fittestincapetown.com</link>
	<description>The Competition for the Fittest Woman and Fittest Man in Cape Town</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FiCT 2012 Highlights</title>
		<link>http://www.fittestincapetown.com/fict-2012-highlights/</link>
		<comments>http://www.fittestincapetown.com/fict-2012-highlights/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:24:57 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=396</guid>
		<description><![CDATA[If you would like to relive some great memories or share with your friends what FiCT 2012 was all about, check this out:]]></description>
			<content:encoded><![CDATA[<p>If you would like to relive some great memories or share with your friends what FiCT 2012 was all about, check this out:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/W43UVrsQ8Ck?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/fict-2012-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Awesomeness</title>
		<link>http://www.fittestincapetown.com/more-awesomeness/</link>
		<comments>http://www.fittestincapetown.com/more-awesomeness/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:04:28 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=391</guid>
		<description><![CDATA[Check out more impressions FiCT 2012 awesomeness on the FiCT 2012 facebook site. Here is the best team uniform ever. No photoshop, I swear:]]></description>
			<content:encoded><![CDATA[<p>Check out more impressions FiCT 2012 awesomeness on the <a href="http://www.facebook.com/media/set/?set=a.309683015760676.76357.116034931792153&amp;type=1">FiCT 2012 facebook site</a>. Here is the best team uniform ever. No photoshop, I swear:</p>
<p style="text-align: center;"><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/03/Nat-Event-5-Is.jpg"><img class="aligncenter size-large wp-image-392" title="Fittest in Cape Town 2012 Awesomeness III" src="http://www.fittestincapetown.com/wp-content/uploads/2012/03/Nat-Event-5-Is-630x268.jpg" alt="" width="567" height="241" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/more-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesomeness of Event 3 &amp; 4</title>
		<link>http://www.fittestincapetown.com/awesomeness-of-event-3-4/</link>
		<comments>http://www.fittestincapetown.com/awesomeness-of-event-3-4/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:46:41 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=386</guid>
		<description><![CDATA[Check out more impressions from events 3&#38;4 on the FiCT 2012 facebook site.]]></description>
			<content:encoded><![CDATA[<p>Check out more impressions from events 3&amp;4 on the <a href="http://www.facebook.com/media/set/?set=a.308971539165157.76169.116034931792153&amp;type=1">FiCT 2012 facebook site</a>.</p>
<p style="text-align: center;"><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/03/Nat-Event-4-Is.jpg"><img class="aligncenter size-large wp-image-387" title="Fittest in Cape Town 2012 Awesomeness 4" src="http://www.fittestincapetown.com/wp-content/uploads/2012/03/Nat-Event-4-Is-630x192.jpg" alt="" width="567" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/awesomeness-of-event-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesomeness of Event 1 &amp; 2</title>
		<link>http://www.fittestincapetown.com/awesomeness-of-event-1-2/</link>
		<comments>http://www.fittestincapetown.com/awesomeness-of-event-1-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:55:35 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=379</guid>
		<description><![CDATA[Check out more impressions from the first 2 events on the FiCT 2012 facebook site.]]></description>
			<content:encoded><![CDATA[<p>Check out more impressions from the first 2 events on the <a href="http://www.facebook.com/media/set/?set=a.304443736284604.75117.116034931792153&amp;type=1">FiCT 2012 facebook site</a>.</p>
<p style="text-align: center;"><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/Nat-Event-1-I-s1.jpg"><img class="aligncenter size-large wp-image-382" title="FiCT 2012 I" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/Nat-Event-1-I-s1-630x421.jpg" alt="" width="504" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/awesomeness-of-event-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 5 &amp; 6 Images</title>
		<link>http://www.fittestincapetown.com/event-5-6-images/</link>
		<comments>http://www.fittestincapetown.com/event-5-6-images/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:29:42 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=375</guid>
		<description><![CDATA[Check out more images from FiCT 2012 Event 5 &#38; 6 on our facebook site.]]></description>
			<content:encoded><![CDATA[<p>Check out more images from <a href="http://www.facebook.com/media/set/?set=a.301198819942429.74304.116034931792153&amp;type=1">FiCT 2012 Event 5 &amp; 6 on our facebook site</a>.</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_3462.jpg"><img class="aligncenter size-medium wp-image-376" title="Fittest in Cape Town 2012 Event 5 &amp; 6" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_3462-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/event-5-6-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 3 &amp; 4 Images</title>
		<link>http://www.fittestincapetown.com/event-3-4-images/</link>
		<comments>http://www.fittestincapetown.com/event-3-4-images/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:39:55 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=371</guid>
		<description><![CDATA[Check out more images from FiCT 2012 Event 3 &#38; 4 on our facebook site.]]></description>
			<content:encoded><![CDATA[<p>Check out more images from <a href="http://www.facebook.com/media/set/?set=a.300604756668502.74169.116034931792153&amp;type=1">FiCT 2012 Event 3 &amp; 4 on our facebook site</a>.</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_2989.jpg"><img class="aligncenter size-medium wp-image-372" title="Fittest in Cape Town 2012 Events 3 and 4" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_2989-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/event-3-4-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 1 &amp; 2 Images</title>
		<link>http://www.fittestincapetown.com/event-1-2-images/</link>
		<comments>http://www.fittestincapetown.com/event-1-2-images/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:41 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=362</guid>
		<description><![CDATA[Check out more images from FiCT 2012 Event 1 &#38; 2 on our facebook site. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out more images from FiCT 2012 Event 1 &amp; 2 on our <a href="http://www.facebook.com/media/set/?set=a.299938286735149.74025.116034931792153&amp;type=1">facebook site</a>.</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_27823.jpg"><img class="alignleft size-medium wp-image-368" title="Fittest in Cape Town 2012 Event 2" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_27823-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_26101.jpg"><img class="alignleft size-medium wp-image-369" title="Fittest in Cape Town 2012 event 1" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_26101-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/event-1-2-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Results</title>
		<link>http://www.fittestincapetown.com/overall-results/</link>
		<comments>http://www.fittestincapetown.com/overall-results/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:49:41 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=352</guid>
		<description><![CDATA[Wow, what a day: Over 100 athletes battled it out in 6 events to find out who the Fittest in Cape Town 2012 are. Everyone ended up being a winner on this awesome day. Here is a more detailed look at the overall podium: Overall Results Women: 1. Rika Diedericks (Cape CrossFit), 2. Ellie Hagopian [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a day: Over 100 athletes battled it out in 6 events to find out who the Fittest in Cape Town 2012 are. Everyone ended up being a winner on this awesome day. Here is a more detailed look at the overall podium:</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/fict-2012-group.jpg"><img class="aligncenter size-medium wp-image-353" title="FiCT 2012 Group" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/fict-2012-group-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/FiCT-Women-Results.pdf">Overall Results Women:</a></p>
<p>1. Rika Diedericks (Cape CrossFit), 2. Ellie Hagopian (Cape CrossFit), 3. Diane Teles (CrossFit Jozi).</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-women.jpg"><img class="aligncenter size-medium wp-image-357" title="Fittest in Cape Town 2012 Podium Women" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-women-288x300.jpg" alt="" width="288" height="300" /></a></p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/FiCT-Men-Results.pdf">Overall Results Men</a>:</p>
<p>1. Richard Smith (Fight Fit Militia), 2. Danie Du Preez (B4C CrossFit), 3. Jason Smith (Fight Fit Militia)</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-men.jpg"><img class="aligncenter size-medium wp-image-358" title="Fittest in Cape Town 2012 Podium Men" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-men-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/FiCT-Team-Results.pdf">Overall Results Team</a>:</p>
<p>1. Team Krag (Cape CrossFit), 2. B4C1 (B4C CrossFit), 3. Gym Class Heroes (Ballistix CrossFit).</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-team.jpg"><img class="aligncenter size-medium wp-image-359" title="Fittest in Cape Town 2012 Podium Teams" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/podium-team-300x175.jpg" alt="" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/overall-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 6 Recap.</title>
		<link>http://www.fittestincapetown.com/event-6-recap/</link>
		<comments>http://www.fittestincapetown.com/event-6-recap/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:25:29 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=347</guid>
		<description><![CDATA[Event 6: “Box jumps and medicine ball tosses&#8221; The workout had to be performed in teams of 4 (2 women, 2 men). Each team had a total of 4 minutes to perform 100 box jumps (60/40cm for men/women) and then as many medicine ball tosses (6kg/4m men, 3kg/3m women) as they could within the remainder [...]]]></description>
			<content:encoded><![CDATA[<p><strong>E</strong><strong>vent 6: “Box jumps and medicine ball tosses&#8221;</strong></p>
<div>
<p>The workout had to be performed in teams of 4 (2 women, 2 men). Each team had a total of <strong>4 minutes</strong> to perform <strong>100 box jumps</strong> (60/40cm for men/women) and then<strong> as many medicine ball tosses</strong> (6kg/4m men, 3kg/3m women) <strong>as they could</strong> within the remainder of the 4 minutes. Teams managed up to 233 tosses!</p>
<p><strong>Results Teams:</strong></p>
<p>1. Team Krag (Cape CrossFit) 233 tosses, 2. B4C1 (B4C CrossFit) 183, 3.Gym Class Heroes (Ballistix CrossFit) and CCF Won (Cape CrossFit) 175.</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/Event-6.pdf">Event 6</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/event-6-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event 5 Recap</title>
		<link>http://www.fittestincapetown.com/event-5-recap/</link>
		<comments>http://www.fittestincapetown.com/event-5-recap/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:39:14 +0000</pubDate>
		<dc:creator>Jobst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fittestincapetown.com/?p=342</guid>
		<description><![CDATA[Event 5: “Team Barbell Carry &#38; Lift” The workout had to be performed in teams of 4 (2 women, 2 men). Each team started with a set of 2 barbells, 4 x 20kg weight plates, 4 x 11.3kg weight plates and 4 clamps. The teams had to: Carry the entire equipment to a 2.4m x [...]]]></description>
			<content:encoded><![CDATA[<p><strong>E</strong><strong>vent 5: “Team Barbell Carry &amp; Lift”</strong></p>
<div>
<p>The workout had to be performed in teams of 4 (2 women, 2 men). Each team started with a set of 2 barbells, 4 x 20kg weight plates, 4 x 11.3kg weight plates and 4 clamps. The teams had to:</p>
<ul>
<li><strong>Carry</strong> the entire equipment to a 2.4m x 2.4m base,<strong> assemble</strong> it and</li>
<li>perform 80 <strong>deadlifts</strong> with 102/61kg (men/women),</li>
<li><strong>carry</strong> the equipment back and forth between bases,</li>
<li>perform 80 <strong>deadlifts</strong> with 102/61kg (men/women),</li>
<li><strong>carry</strong> the equipment back and forth between bases,</li>
<li>perform 80 <strong>power cleans</strong> with 61/38kg (men/women),</li>
<li><strong>carry</strong> the equipment back to the start base and <strong>disassemble</strong> it.</li>
</ul>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_3383.jpg"><img class="aligncenter size-medium wp-image-344" title="Fittest in Cape Town 2012 Event 5" src="http://www.fittestincapetown.com/wp-content/uploads/2012/02/IMG_3383-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><strong>Results Teams:</strong></p>
<p>1. B4C1 (B4C CrossFit) 6m14s, 2. Team Krag (Cape CrossFit) 6m23s, 3. B4C2 (B4C CrossFit) 8m11s.</p>
<p><a href="http://www.fittestincapetown.com/wp-content/uploads/2012/02/Event-5.pdf">Event 5</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fittestincapetown.com/event-5-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

